Tiers & Plans
Individual Plans
| Feature | Free | Climber | Summit | Peak |
|---|---|---|---|---|
| Calculator tools | ✅ | ✅ | ✅ | ✅ |
| Interactive tools | ✅ | ✅ | ✅ | ✅ |
| Save calculators (2 per type) | ✅ | — | — | — |
| Save calculators (5 per type) | — | ✅ | — | — |
| Unlimited calculator saves | — | — | ✅ | ✅ |
| Scenario comparison (2–5 at once) | — | ✅ | — | — |
| Advanced comparison (up to 10) | — | — | ✅ | ✅ |
| Progress charts & history | — | ✅ | ✅ | ✅ |
| CSV/PDF exports | — | ✅ | ✅ | ✅ |
| Advanced analytics & insights | — | — | ✅ | ✅ |
| Priority support & early access | — | — | — | ✅ |
| API token access | — | — | — | ✅ (up to 10) |
| Monthly price | $0 | $19.99 | $49.99 | $99.99 |
Organization Plans
| Feature | Free Org | Polaris | Orion | Apex |
|---|---|---|---|---|
| Organization dashboard | ✅ | ✅ | ✅ | ✅ |
| Client management | 5 | 20–50 | 100–500 | 500–2,000 |
| Staff seats | 0 | 1–5 | 10–30 | 50–100 |
| Template assignments | ✅ | ✅ | ✅ | ✅ |
| Client notes/history | ✅ | ✅ | ✅ | ✅ |
| Staff personal tier | — | Climber | Summit | Peak |
| Staff add-on seats | — | $49/seat/mo | $29/seat/mo | $19/seat/mo |
| Client add-on packs (+10) | — | $19.99/mo | $6.99/mo | $4.99/mo |
| 14-day trial | — | ✅ | ✅ | ✅ |
| Annual discount (~20%) | — | ✅ | ✅ | ✅ |
| Base monthly price | $0 | $99 | $499.99 | $999.99 |
Notes
- Calculator access itself is public; account tiers unlock storage, comparison depth, exports, analytics, and API token limits.
- Organization plans are separate from individual plans and include staff/client capacity controls.
- For current checkout options, see
/pricing.