CalculatorsFinance
Budget Calculator
Overview
Track income vs expenses using the 50/30/20 rule and get personalized budget recommendations
Key Facts
| Field | Value |
|---|---|
| Calculator ID | budget |
| Category | Finance |
| Vertical | Finance & Economics |
| App route | /verticals/finance/budget |
| API endpoint | /api/public/calculate?id=budget |
Inputs
| Input ID | Label | Type | Required | Default | Constraints |
|---|---|---|---|---|---|
monthlyIncome | Monthly After-Tax Income | currency | Yes | 5000 | min 0, max 1000000, step 100 |
housing | Housing (Rent/Mortgage) | currency | Yes | 1500 | min 0, max 100000, step 50 |
utilities | Utilities | currency | Yes | 200 | min 0, max 10000, step 10 |
groceries | Groceries | currency | Yes | 400 | min 0, max 10000, step 25 |
transportation | Transportation | currency | Yes | 300 | min 0, max 10000, step 25 |
insurance | Insurance | currency | Yes | 250 | min 0, max 10000, step 25 |
debtPayments | Debt Payments | currency | Yes | 300 | min 0, max 50000, step 50 |
entertainment | Entertainment | currency | Yes | 200 | min 0, max 10000, step 25 |
shopping | Shopping | currency | Yes | 150 | min 0, max 10000, step 25 |
subscriptions | Subscriptions | currency | Yes | 100 | min 0, max 5000, step 10 |
savings | Savings/Investments | currency | Yes | 500 | min 0, max 100000, step 50 |
otherExpenses | Other Expenses | currency | Yes | 100 | min 0, max 10000, step 25 |
How to Use
- Enter Monthly Income — Input your total after-tax monthly income
- List All Expenses — Enter expenses across all categories (housing, food, entertainment, etc.)
- Review 50/30/20 Analysis — See if your spending aligns with the 50/30/20 rule and get recommendations
Result Surfaces
| Output | Display Type | Format |
|---|---|---|
| Computed results | result-card | - |
Related Calculators
FAQ
What is the 50/30/20 budget rule?
50% of after-tax income to needs (housing, utilities, food, insurance), 30% to wants (dining, entertainment, hobbies), 20% to savings/investments. It's flexible - high COL areas might do 60/20/20.
How do I reduce my "needs" below 50%?
Needs reduction strategies: downsize housing (biggest impact), refinance debt to lower rates, get roommates, use public transit, switch to cheaper phone/insurance plans. Each 1% reduction = more for savings.
Is it okay to spend less than 30% on wants?
Absolutely! Less wants = more savings = faster financial goals. Many aggressive savers do 50/10/40 or even 50/0/50. Quality of life matters though - find sustainable balance to avoid burnout.
Evidence
src/lib/calculators/registry.ts(metadata)src/lib/calculators/page-registry.ts(page/HowTo metadata)src/lib/calculators/finance/budget.ts(calculator config)